Atlas® PV-12P Overhead 12,000 lbs capacity Adjustable Height 2 Post Lift
(EXTRA WIDE/EXTRA TALL)
In-Store Pick Up Discount Available. Restrictions Apply. Please Call For Details.
The Atlas® PV series represents the absolute best value for the customer who demands a heavy duty professional grade two post lift at the lowest possible price. Atlas® has been manufacturing the PV series two post above ground lifts for over a decade. Thousands sold! Descriptions such as “bullet-proof”, built like a brick outhouse, tougher than nails, and other such euphemistic phrases are used every day to describe any of the Atlas® PV series models.
We test our competitors’ lifts and our Atlas® lifts. GET SERIOUS…GET ATLAS®.
The Atlas® PV-12P is a commercial grade lift designed to accommodate both long wheel base trucks and passenger cars. The distance between the symmetrical columns is almost 123" with a drive through space of over 108". The extra distance between the symmetrical columns will allow the widest of vehicles to be lifted. The increased length of the symmetrical arms coupled with the additional height of the included peg style truck adapter set allows the operator to safely raise long wheel base trucks with a variety of running boards.
Click here to see what other customers think about the Atlas® PV-12P!
The Atlas® PV-12P has single point release, set of truck adapters, overhead above ground lift configuration, and symmetric arms.
We have hydraulic oil in stock!
Greg Smith Equipment stocks a complete inventory of parts for the equipment we sell.
Click here to view photos of our parts department.
| Atlas® PV-12P Specifications | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Setup | Low | Middle | High | ||||||||||||||||||||
| Capacity | 12,000 LB. | ||||||||||||||||||||||
| Lifting Time | Ask Your Salesperson | ||||||||||||||||||||||
| Overall Height | 148 1/2" (12' 4 1/2")* | 163 1/2" (13' 7 1/2") | 175 1/2" (14' 7 1/2") | ||||||||||||||||||||
| Height To Shut Off Bar | 142" (11' 10")* | 157" (13' 1") | 169" (14' 1") | ||||||||||||||||||||
| Overall Width | 158" (13' 2") | ||||||||||||||||||||||
| Overall Width (Without Motor) | 150 1/4" (12' 6 1/4") | ||||||||||||||||||||||
| Outside Column to Outside Column | 138 3/4" (11' 6 3/4") | ||||||||||||||||||||||
| Maximum Lift Height (With Truck Adapters) | 82" (6' 10") | ||||||||||||||||||||||
| Maximum Lift Height (Without Truck Adapters) | 71 1/2" (5' 11 1/2") | ||||||||||||||||||||||
| Minimum Arm Height | 4 1/2" | ||||||||||||||||||||||
| Between Columns | 122 5/8" (10' 2 5/8") | ||||||||||||||||||||||
| Column Size | 14 3/8" x 7 5/8" | ||||||||||||||||||||||
| Column Thickness of Steel | 6mm | ||||||||||||||||||||||
| Carriage Thickness of Steel | 6mm | ||||||||||||||||||||||
| Arms Thickness of Steel | 6mm | ||||||||||||||||||||||
| Drive Thru | 108 5/8" (9' 5/8") | ||||||||||||||||||||||
| Base of Lift | 17 1/2" x 20 1/2" | ||||||||||||||||||||||
| Cable Diameter | .375" | ||||||||||||||||||||||
| Cylinder Diameter | 2.6" | ||||||||||||||||||||||
| Motor/Electrical Requirement | 220V single (1) phase. A 30 amp breaker is required. | ||||||||||||||||||||||
| Oil Requirement | 3-5 Gallons AW32/AW46 | ||||||||||||||||||||||
| Shipping Weight | 2,100 LB. | ||||||||||||||||||||||
*Requires the purchase of additional shorter cables.
Requires a minimum of 6" of concrete with 3000 psi.
| Size: | Pages: | ||
| Atlas® ATTD-PV12PX Manual (Updated Style) | 2.9 MB | 50 | View |
| Atlas® PV-12PX Manual - 3-Hose Configuration (Original Style) | 3.6 MB | 51 | View |
| Atlas® Overhead Lift Wiring Guide | 300 KB | 1 | View |
| Atlas® Six Terminal Relay Wiring Guide | 481 KB | 1 | View |
| Atlas® Four Terminal Relay Wiring Guide | 493 KB | 1 | View |
| Wiring Guide for AMGO Contactor | 525 KB | 1 | View |
- 12,000 LB. Capacity
- Commercial Grade
- "Padded" Shut-Off Bar
- Symmetric Arm Design
- Atlas® Power Coat Powder Coat Finish
- Thick Rubber Covers On Carriages (Size May Vary)
- Direct Drive Cylinders
- Single Point Lock Release
- Clear Floor Design
- Automatic Arm Restraints
- Adjustable To Three (3) Heights: 12' 4 1/2" (Requires The Purchase of Additional Shorter Cables), 13' 7 1/2", and 14' 7 1/2"
- Free 12 Piece Truck Adapter Set
- Anchor Bolts Included
- Shipping Weight: 2,100 LBS.
Bleeding The Cylinder On A Direct Drive Cylinder Lift
Do this before you put a vehicle on your lift.
Bleeding The Cylinder On A Chain-Over-Roller Style Lift
Do this before you put a vehicle on your lift.
Can I Mount The Power Unit On Any Column?
NO…but YES. Most lifts have only one column that can be used to mount the power unit.
This column has the mounting bracket. Make sure that you install that specific column on the side where you want to locate the power unit.
How To "Adjust" An Atlas Overhead Two Post Lift To Fit In Your "Vertically Challenged" Garage
Ceiling height an issue? Learn how to make an Atlas 2-post overhead lift "shorter" than the factory's recommended height.
Before You Buy A Lift Checklist
A checklist of things that you should know and do before you purchase a lift.
How Does a 2-Post Above Ground Lift Work?
Learn how a 2-post above ground lift works.
How To Destroy Your Two Post Lift
Find out how you can destroy your 2 post by not using it properly.
2-Post Lifts vs. 4-Post Lifts
View the comparison between 2-post car lifts and 4-post car lifts.
No reviews available
Be the first to Write a Review












WARNING: Cancer and Reproductive Harm.