Atlas® 10,000 LB. Wireless/Wired Recovery Winch with Fairlead Roller and Mounting Plate
Atlas® is proud to offer a new upgrade to our extremely popular 10,000 lb. recovery winch. This 10,000 Atlas® winch is now equipped with a factory pre-wired METAL control box and water resistant motor. The METAL control box has been standard on our 13,000 lb. Atlas® winches for over a year. Our new Atlas® 10,000 lb. winch features a high speed gear box with a gear reduction ratio of 148:1 which makes wire rope recovery time 50% faster than most other recovery winches. Faster recovery time equals more time spent on the trail and less time in the bog. The new Atlas® 10,000 lb. winch is built to the same exacting standards as the entire Atlas® winch product line. The water resistant 5.5 hp motor is pre-wired to the solenoid at the factory to ensure easy installation for the DIY or professional.
Includes Wireless And Wired Remotes:
The Atlas® 10,000 lb. winch comes standard with a wired remote and a separate wireless remote. These options allow the operator to control the winch from either next to the winch or a remote location.
Water Resistant:
The water resistant motor is designed to operate in the most demanding weather conditions. Heavy duty polyurethane seals prevent contamination of the drum and other moving parts.
Includes Wireless And Wired Remotes:
The Atlas® 10,000 lb. winch comes standard with a wired remote and a separate wireless remote. These options allow the operator to control the winch from either next to the winch or a remote location.
Water Resistant:
The water resistant motor is designed to operate in the most demanding weather conditions. Heavy duty polyurethane seals prevent contamination of the drum and other moving parts.
10,000 LB. Winch Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single Line Rated Pull | 10,000 LB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | 5.5 HP, Bi-Directional, Series wound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | 12 ft. corded remote (removable) & remote wireless control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear Train | 3 stage planetary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gear Reduction Ratio | 148.2:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clutch | Sliding ring gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free-spooling | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braking Action | Automatic in-the-drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drum size | Diameter 2.52", length 8.82" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable | 92 ft. of 5/16" diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairlead | 4 way roller fairlead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Recommended: 12 Volt 650 CCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Leads | 2 gauge, 72" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | Dark grey powder coat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Dimensions | (LxWxH) 21.3" x 6.3" x 8.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power In / Power Out | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolt Spacing | 10" x 4 ½" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Weight | 110 LB. |
Line Speed and Amp Draw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Pull (lbs.) | Line Speed FPM | Motor (Amps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 35.4 ft. | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,000 | 14.8 ft. | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,000 | 11.2 ft. | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6,000 | 9.5 ft. | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8,000 | 7.87 ft. | 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10,000 | 5.25 ft. | 450 |
Line Pull And Cable Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer of Cable | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Line Pull Per Layer | Lbs. | 10,000 | 7,930 | 6,566 | 5,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumulative Cable Capacity | Ft. | 17 | 38.7 | 64.6 | 91.8 |
- 5.5 HP, Bi-Directional, Series Wound Motor (water resistant)
- 148.2:1 Gear Reduction Ratio
- Power In & Out
- 12 ft. Long Corded Remote (removable) and separate wireless remote
- 92 feet of 5/16" wire cable and clamping hook
- Free roller fairlead
- Sealed power transfer drum
Is My Winch Operating Properly?
Please read this article to better understand how your Atlas®; winch will perform in a variety of
situations. If you do not understand the concepts presented in this article; please do not buy
our Atlas®; winch.
A Winch Is Not A Hoist!
Learn the differences between a winch and a hoist.
Which Winch Is Right For You?
Find out which winch will best fit your needs.
AOPS: Atlas®; Overload Protection System
Find out what the Atlas®; Overload Protection System is and what it does.
Make Yourself A Winch Genius
How to find the REAL gross vehicle weight of a vehicle.
Tips For Using Your Winch
Helpful tips for using your new Atlas® winch.
No reviews available
Be the first to Write a Review