Alignment Lift Comparison Guide | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 12,000 LB. | 14,000 LB. | 14,000 LB. | 14,000 LB. | |||||||||||||||||||
Lifting Height | 76 1/4” (6’ 4 1/4”) | 76 1/4” (6’ 4 1/4”) | 69 7/8” (5’ 9 7/8”) | 71 1/8” (5’ 11 1/8”) | |||||||||||||||||||
Overall Width of Columns | 135” (11’ 3”) | 142” (11’ 10”) | 138” (11’ 6”) | 138 1/2” (11’ 6 1/2”) 290” (24’ 2”) | |||||||||||||||||||
Overall Length (w/ Approach Ramps) | 230” (19’ 2”) | 256 1/2” (2 1’ 4 1/2”) | 280" (23' 4") | 290” (24’ 2”) | |||||||||||||||||||
4-Wheel Alignment Wheelbase | Maximum 154” | Maximum 172 1/2” | Maximum 162” (13’ 6”) Minimum 81” (6’ 9”) | Maximum 155” (12’ 11”) | |||||||||||||||||||
2-Wheel Alignment Wheelbase | Maximum 157” (13’ 1”) | Maximum 175 1/2” | Maximum 187" (15' 7") | Maximum 218” (18’ 2”) | |||||||||||||||||||
Length Between Columns | 184 1/4” (15’ 4 1/4”) | 197” (16’ 5”) | 239" (19' 11") | 227” (18’ 11”) | |||||||||||||||||||
Runway Length | 186 1/2” (15’ 6 1/2”) | 198 1/4” (16’ 6 1/4”) | 223" (18' 7") | 243” (20’ 3”) | |||||||||||||||||||
Runway Width | 22” (1’ 10”) | 22” (1’ 10”) | 19 3/4” (1’ 7 3/4”) | 20 1/4” (1’ 8 1/4”) | |||||||||||||||||||
Thickness of Runway | 7 3/4” | 8 3/4” | 8 3/8” | 8 1/4” | |||||||||||||||||||
Width Between Runways | 44 1/2” (3’ 8 1/2”) | 46 3/4” (3’ 10 3/4”) | 42 5/8” (3’ 6 5/8”) | 42 5/8” (3’ 6 5/8”) | |||||||||||||||||||
Width Between Runway Rails | 42” (3’ 6”) | 43” (3’ 7”) | 39 1/8” (3’ 3 1/8”) | 38 7/8” (3’ 2 7/8”) | |||||||||||||||||||
Outside Runway to Outside Runway | 84 3/4” (7’ 3/4”) | 87 1/2” (7’ 3 1/2”) | 82 1/2” (6’ 10 1/2”) | 83 1/4” (6’ 11 1/4”) | |||||||||||||||||||
Clearance Under Runways | 68 1/2” (5’ 8 1/2”) | 67 1/2” (5’ 7 1/2”) | 61 1/2” (5’ 1 1/2”) | 63 1/8” (5’ 3 1/8”) | |||||||||||||||||||
Clearance Between Columns | 112 1/4” (9’ 4 1/4”) | 116” (9’ 8”) | Rear: 113 7/8” | Rear: 118” “ (9’ 10”) Front: 117” (9’ 9”) | |||||||||||||||||||
Height of Columns | 82” (6’ 10”) | 86” (7’ 2”) | Rear: 89” (7’ 5”) | Rear: 85 3/4 “ | |||||||||||||||||||
Maximum Wheel Base | 175” (14’ 7”) | 186” (15’ 6”) | 199" (16' 7") | 230” (19’ 2”) | |||||||||||||||||||
98 1/2” (8’ 2 1/2”) | 101 1/4” (8’ 5 1/4”) | 99” (8’ 3”) | 100” (8’ 4”) | ||||||||||||||||||||
Motor | 220V 1 Phase | 220V 1 Phase | 220V 1 Phase | 220V 1 Phase | |||||||||||||||||||
Warranty | |||||||||||||||||||||||
Shipping Weight | 2,700 LB. | 3,500 LB. | 3,500 lbs. | 2,990 LB. |
Manufacturing specifications subject to change.
Capacity | 12,000 LB. | 12,000 LB. | 16,000 LB. | ||||||||||||||||||||
Maximum Lifting Height | 84 1/4” (7’ 1/4”) | 100 3/4” (8’ 4 3/4”) | 71 1/2" (5' 11 1/2") | ||||||||||||||||||||
Locking Positions | 19 | 19 | 18 | ||||||||||||||||||||
Built In “Wheels Free” | No | Yes | No | ||||||||||||||||||||
Overall Width | 86 3/8” (7’ 2 3/8”) | 86 3/8” (7’ 2 3/8”) | 94" (7' 10") | ||||||||||||||||||||
Overall Length | 250” (20’ 10”) | 250” (20’ 10”) | 271" (22' 7") | ||||||||||||||||||||
4-Wheel Alignment Wheelbase | Max. 168” (14’) | Max. 168” (14’) | Max. 184" (15' 4") | ||||||||||||||||||||
2-Wheel Alignment Wheelbase | Max. 172” (14’ 4”) | Max. 172” (14’ 4”) | Max. 188 1/2" (15' 8 1/2") | ||||||||||||||||||||
Lowered Height | 11 1/2” | 11 1/2” | 13 1/4” | ||||||||||||||||||||
Motor | 220V 1 Phase | 220V 1 Phase | 220V 1 Phase | ||||||||||||||||||||
Warranty | |||||||||||||||||||||||
Shipping Weight | 5,000 LB. | 5,500 LB. | 6,200 LB. |
Manufacturing specifications subject to change.