Deluxe 16 Drawer Tool Cabinet Set | |
| Overall Dimensions | 60 ½" Wide (56 ½" w/o Handles) X 22" Deep X 5' 7 ½" Tall |
| Drawer Dimensions (Interior) | |
| Top Cabinet Top Left 2 Drawers | 37" L X 19 ½" W X 2 ¼" D |
| Top Cabinet Bottom Left 2 Drawers | 37" L X 19 ½" W X 4 ¼" D |
| Bottom Cabinet Long Drawer | 52" L X 19 ½" W X 4" D |
| Bottom Cabinet Left Top Drawer | 37" L X 19 ½" W X 4" D |
| Bottom Cabinet Far Left Middle 2 Drawers | 22"L X 19 ½" W X 2 ½" D |
| Bottom Cabinet Far Left One Drawer | 22"L X 19 ½" W X 3 ½" D |
| Bottom Cabinet Far Left Bottom Drawer | 22"L X 19 ½" W X 7 ½" D |
| Bottom Cabinet Middle Top 2 Drawers | 12" L X 19 ½" W X 2 ½" D |
| Bottom Cabinet Middle One Drawer | 12" L X 19 ½" W X 3 ½" D |
| Bottom Cabinet Middle Bottom Drawer | 12" L X 19 ½" W X 7 ½" D |
| Top & Bottom Tool Storage Area Drawers | 12" L X 20" W X 2" D |
| Storage Area Dimensions (Interior) | |
| Top Cabinet Storage Area | 12" L X 20" W X 13" D |
| Bottom Cabinet Storage Area | 12" L X 20" W X 20 ½" D |
| Shipping Weight: | 1070 LBS |
Drawer Weight Capacities | |
| Top Cabinet: | |
| Left 2 small drawers' capacity: | 73lbs. |
| Left 2 big drawers' capacity: | 88 lbs. |
| Right big drawer's capacity: | 73 lbs. |
| Bottom Cabinet: | |
| Top big drawer's capacity: | 101 lbs. |
| Second big drawer's capacity: | 88 lbs. |
| Left three small drawers' capacity: | 66 lbs. |
| Left one big drawer's capacity: | 88 lbs. |
| Middle three small drawers' capacity: | 66 lbs. |
| Middle one big drawer's capacity: | 88 lbs. |
| Right big drawer's capacity: | 73 lbs. |
Thickness of Metal | |
| Top Cabinet: | |
| Body | 18 Gauge |
| Drawers | 21 Gauge |
| Bottom Cabinet: | |
| Body | 16 Gauge |
| Drawers | 21 Gauge |
| 21 Drawer Tool Cabinet Specifications | |
| Overall dimensions | 46 ½" Wide (42" w/o handles) X 18 ½" Deep X 5' 1" High |
| Drawer dimensions (Interior) Top Right Five Drawers | 12"L x 15 ½"W x 2 ¼"D |
| Top Left Five Drawers | 22"L x 15 ½"W x 2 ¼"D |
| Middle Drawer | 36 ¾"L x 15 ½"W x 3 ¾"D |
| Bottom Left Top Three Drawers | 22"L x 15 ½"W x 2 ¼"D |
| Bottom Left Lower Two Drawers | 22"L x 15 ½"W x 5 ½"D |
| Bottom Right Top Three Drawers | 12"L x 15 ½"W x 2 ¼"D |
| Bottom Right Lower Two Drawers | 12"L x 15 ½"W x 5 ½"D |
| Shipping weight | 540 lbs. |
Drawer Weight Capacities | |
| Top Cabinet: | |
| Left 5 drawers' capacity: | 55 lbs. |
| Right 5 drawers' capacity: | 48.5 lbs. |
| Bottom Cabinet: | |
| Top drawer capacity: | 86 lbs. |
| Left 3 small drawers' capacity: | 58 lbs. |
| Left 2 big drawers' capacity: | 66 lbs. |
| Right 3 small drawers' capacity: | 51 lbs. |
| Right 2 big drawers' capacity: | 62 lbs. |
Thickness of Metal | |
| Top Cabinet: | |
| Body | 18 Gauge |
| Drawers | 21 Gauge |
| Bottom Cabinet: | |
| Body | 18 Gauge |
| Drawers | 21 Gauge |